Joining UK Radio Portal (UKRP) is a simple and cost-effective way of making your radio station available to over 16 million Internet connected Digital TV and Set-Top-Box devices, and Amazon Fire TV Sticks across the UK.
UK Radio Portal is available throughout the UK via the 80 main commercial Digital Terrestrial TV transmitters that bring Freeview TV channels to consumers homes, and on Amazon Fire Sticks via the UKRP app.
For Freeview Play or Freely users, no app development, downloading of apps or sign-up process is required. Everything is smoothly managed via the easy-to-use interactive TV service, which is underpinned by the UK Digital Terrestrial TV transmitter network, the Hybrid broadcast broadband TV (HbbTV) technology stack, and UK Radio Portal.
Amazon Fire TV Stick users can simply download and install the UKRP app. Details on how to do this can be found here.
Navigating and accessing radio stations via UK Radio Portal is a similar user-experience to the familiar and accepted approach of accessing content in VoD (Video-On-Demand) portals, but in case of Freeview TVs, via channel 277 or Freely TVs, via channel 566.
This approach allows UK Radio Portal to provide an extensive variety of radio stations to the UK Digital TV platforms in an easy to use manner, regardless of radio station geographic location or genre/format.
Whether you’re a local, regional, multi-regional or national radio broadcaster operating under a UK OfCom licence, an international broadcaster, or an Internet only broadcaster, UK Radio Portal has a coverage and pricing model to suit your budget and coverage needs.
By supporting a high-quality rotation of on-screen HD images, your radio station branding and messaging will really stand out, and the flexibility to add on-screen promotional/banner advertising offers the potential to monetise this service too.
National, Regional & Multi-Region
For national, regional and multi-regional radio broadcasters, UK Radio Portal’s coverage model follows ITV’s 14 regions and 23 sub-regions, as defined in the map (left) and table (below). Radio stations can be made available to one or more regions, based on the chosen coverage.
Links to coverage maps from can be found by clicking on the region name or map icon and the icon for the main transmitter coverage selection.
Please contact us to find out more about joining, and to have a chat about how you can make UK Radio Portal work for your radio station.
Map Ref. | ITV Region | Main DTT Transmitters & Transmitter Power (ERP) | Coverage Map | Service Coverage Area |
---|---|---|---|---|
1e | Anglia (East) | Tacolneston - 100kW Sudbury - 100kW Rouncefall - 4kW Clacton - 0.4kW Wivenhoe Park - 0.02kW | Norfolk, Suffolk, northern and eastern Essex | |
1w | Anglia (West) | Sandy Heath - 170kW | Cambridgeshire, most of Northamptonshire, Bedfordshire, northeastern Hertfordshire and northeastern Buckinghamshire | |
2e | Border (England) | Caldbeck - 50kW | Central and northern Cumbria | |
2s | Border (Scotland) | Selkirk - 5kW | Dumfries and Galloway and Scottish Borders | |
3e | Central (East) | Waltham - 25kW Nottingham - 0.4kW | Leicestershire, central and southern Derbyshire, southern Nottinghamshire, Rutland and southwestern Lincolnshire | |
3w | Central (West Midlands) | Sutton Coldfield - 200kW Ridge Hill - 10kW The Wrekin - 10kW Brierley Hill - 2kW Lark Stoke - 1.26kW Fenton - 1kW Bromsgrove - 0.4kW Malvern - 0.4kW | Herefordshire, Shropshire, Staffordshire, Warwickshire, the West Midlands, Worcestershire and northern Gloucestershire | |
4 | Channel | Channel Islands (Freeview Lite area - Not supported) | ||
5 | Granada | Winter Hill - 100kW Lancaster - 2kW Storeton - 0.56kW Saddleworth - 0.4kW Pendle Forest - 0.1kW | Cheshire, Greater Manchester, Lancashire, Merseyside, northwestern Derbyshire, southern Cumbrian coast and western North Yorkshire Isle of Man (Freeview Lite area - Not supported) | |
6 | London | Crystal Palace - 200kW Guildford - 2kW Hemel Hempstead - 2kW Reigate - 2kW | Greater London, southern and western Essex, western Kent, Surrey, eastern Berkshire, southern Buckinghamshire, and most of Hertfordshire | |
7e | Meridian (East) | Dover - 40kW Bluebell Hill - 20kW Heathfield - 20kW Tunbridge Wells - 4kW Hastings - 1kW Eastbourne - 0.2kW | Central and eastern Kent and East Sussex (except southwest) | |
7s | Meridian (South Coast) | Rowridge - 200kW & 50kW Midhurst - 10kW Whitehawk Hill - 4kW Salisbury - 2kW Haselmere - 0.01kW | Central and southern Hampshire, West Sussex, Isle of Wight, central and eastern Dorset, southeastern Wiltshire and southwestern East Sussex | |
7t | Meridian/Central (Thames Valley) | Oxford - 50kW Hannington - 25kW | Oxfordshire, central and northwestern Buckinghamshire, western Berkshire, northern Hampshire, eastern Gloucestershire and southwestern Northamptonshire | |
8e | STV Central (Edinburgh & the East) & STV Central (Glasgow & the West) Merged to form STV Central Belt region | Craigkelly - 10kW | Clackmannanshire, East Lothian, Edinburgh, Fife (except North East Fife), Midlothian and West Lothian | |
8w | Black Hill - 100kW Darvel - 10kW Rosneath - 2kW Torosay - 4kW | Argyll and Bute, East Ayrshire, East Dunbartonshire, East Renfrewshire, Falkirk, Glasgow, Inverclyde, Lochaber, North Ayrshire, North Lanarkshire, Renfrewshire, Stirling, South Ayrshire, South Lanarkshire, West Dunbartonshire. | ||
9a | STV North (Aberdeen & the North) & STV North (Dundee) Merged to form STV Highlands region | Durris - 50kW Eitshal - 10kW Keelylang Hill - 10kW Knockmore - 10kW Rosemarkie -10kW Rumster Forest - 10kW Bressay - 2kW | Aberdeen, Aberdeenshire, Highland (except Lochaber), Moray, na h-Eileanan Siar, Orkney and Shetland | |
9d | Angus - 10kW | Angus, Dundee, North East Fife, Perth and Kinross | ||
10 | Tyne Tees | Pontop Pike - 100kW Bilsdale - 50kW Chatton - 10kW Fenham - 0.4kW | County Durham, Northumberland, Teesside, Tyne and Wear and northern North Yorkshire | |
11 | UTV Northern Ireland) | Divis - 50kW Limavady - 10kW Brougher Mountain - 2kW | Northern Ireland | |
12 | Wales | Wenvoe - 50kW Llanddona - 20kW BlaenPlwyf - 10kW Carmel - 10kW Moel-Y-Parc - 10kW Preseli - 10kW Kilvey Hill - 2kW Abedare - 0.1kW Pontypool - 0.05kW Ferryside - 0.025kW | Wales | |
13e | West | Mendip - 100kW Bristol Kings Weston - 0.2kW Bristol Ilchester Crescent - 0.1kW Wroughton - 0.05kW | Bristol, southern Gloucestershire, most of Wiltshire, northern fringes of Dorset and Somerset | |
13w | West Country (South West) | Caradon Hill - 50kW Stockland Hill - 25kW Beacon Hill - 10kW Huntshaw Cross - 10kW Redruth - 10kW Plympton - 0.4kW Ivybridge - 0.08kW | Devon, Cornwall and western Dorset | |
14e | Yorkshire (Belmont) | Belmont - 64kW | East Riding of Yorkshire, most of Lincolnshire, central Nottinghamshire and northeastern Derbyshire | |
14w | Yorkshire (Emley Moor) | Emley Moor - 174kW Keighley - 2kW Olivers Mount - 1kW Sheffield - 1kW Chesterfield - 0.4kW Idle - 0.05kW | South Yorkshire, West Yorkshire, central and southern North Yorkshire and northern Nottinghamshire |
DTT transmitter details obtained from Ofcom website: https://www.ofcom.org.uk/spectrum/information/transmitter-frequency
Local & Ultra-Local
For local & ultra-local radio broadcasters, (e.g. community radio stations), UK Radio Portal’s coverage model follows the UK Local TV multiplex coverage in the areas listed below. OfCom’s theoretical coverage maps for these areas can be found by clicking on the location name.
Please note that the actual coverage at each location may vary based on technical arrangements by the local multiplex operator compared to OfCom’s theoretical assumptions. If a Local TV multiplex is not available, then regional coverage (as per the table above) will be available as an alternative option.
B | Birmingham Local TV | Birmingham | ||||
Brighton & Hove Latest TV | Brighton & Hove | |||||
Bristol Bristol TV | Bristol | |||||
NVTV Belfast | Belfast | |||||
C | Local TV | Cardiff | ||||
Cumbria & Border | Carlisle | |||||
H | Hampshire That's TV | Basingstoke | ||||
Humber That's TV | Grimsby | |||||
K | Kent KMTV | Maidstone | Tonbridge | |||
L | Lancashire That's TV | Lancaster | Burnley | |||
Leeds Local TV | Leeds | |||||
Liverpool That's TV | Liverpool | |||||
London London Live | London | Hemel Hempstead | Reigate | |||
Manchester That's TV | Manchester | |||||
N | Norfolk & East Coast That's TV | Norwich | ||||
North Wales Local TV | Mold | |||||
North Yorkshire That's TV | Scarborough | |||||
Notts TV | Nottingham | |||||
S | Salisbury & Wessex That's TV | Salisbury | ||||
Scotland That's TV | Ayr | Aberdeen | Dundee | Edinburgh | Glasgow | |
Solent & South Coast That's TV | Southampton | |||||
South Midlands & Cotswolds That's TV | Oxford | |||||
Surrey & South East That's TV | Guildford | |||||
Swansea Bay & South Wales That's TV | Swansea | Carmarthen | ||||
Sheffield Sheffield Live | Sheffield | |||||
T | Teesside Local TV | Middlesbrough | ||||
Thames Valley That's TV | Reading | |||||
Tyne & Wear Local TV | Newcastle | |||||
W | West Anglia That's TV | Cambridge | ||||
Y | York That's TV | York |
OfCom Broadcast Code
Since UK Radio Portal is available to large audiences of all ages and backgrounds across the UK, UKRP endeavours to ensure that only appropriate content is made available via UK Radio Portal.
Radio stations present on the UK Radio Portal are therefore required to maintain compliance with the UK OfCom Broadcast Code for both audible and visual content, including compliance logging (recording) of audio and meeting advertising standards.
Failure to adhere to this requirement will prevent UKRP from completing the on-boarding process, and failure to maintain adherence to this requirement can result in the suspension or removal of radio services from the UK Radio Portal.
The OfCom Broadcast Code provides guidance regarding:
- Protecting the under-eighteens
- Harm and offence
- Crime, disorder, hatred and abuse
- Religion
- Due impartiality and due accuracy
- Elections and referendums
- Fairness
- Privacy
- Commercial references on TV
- Commercial communications on radio
For more information, please visit: https://www.ofcom.org.uk/tv-radio-and-on-demand/broadcast-codes/broadcast-code and https://ofcom.org.uk/dtt-ip-content
Copyright
As part of the on-boarding process, a copy of the radio station’s PPL (copyright) licence covering online broadcasting will also be required to be provided to UKRP. For more information, please visit: https://www.ppluk.com/music-licensing/radio-tv-and-online-licensing/
To find out more about joining UK Radio Portal, please call or contact us.